Term-time operation
We operate a free shuttle bus for students and staff, Monday to Friday during term-time.
It connects our Main Campus to Horsforth Train Station and to other local amenities, such as the supermarket and doctor's surgery. The bus is fully wheelchair accessible.
There is no need to book a seat on the shuttle bus at the moment and you do not need a ticket. Please show your Leeds Trinity identification, if you have one when boarding the bus.
Timetables
Morning peak time service between the University and Horsforth Train Station
Stop | Morning peak time (Monday to Friday) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Leeds Trinity University | 7:30am | 7:45am | 8:00am | 8:15am | 8:30am | 8:45am | 9:00am | 9:15am | 9:30am | 9:45am |
Horsforth Train Station | 7:35am | 7:50am | 8:05am | 8:20am | 8:35am | 8:50am | 9:05am | 9:20am | 9:35am | 9:50am |
Leeds Trinity University | 7:40am | 7:55am | 8:10am | 8:25am | 8:40am | 8:55am | 9:10am | 9:25am | 9:40am | 9:55am |
Leeds Trinity to Morrisons and Horsforth Loop - Morning service
Stop | Morning (Monday to Friday) | |||
---|---|---|---|---|
Leeds Trinity University | 10:00am | 10:30am | 11:00am | 11:30am |
Horsforth Train Station | 10:05am | 10:35am | 11:05am | 11:35am |
Broadgate Lane | 10:09am | 10:39am | 11:09am | 11:39am |
Town Street | 10:12am | 10:42am | 11:12am | 11:42am |
Morrisons | 10:14am | 10:44am | 11:14am | 11:44am |
Horsforth Train Station | 10:17am | 10:47am | 11:17am | 11:47am |
Leeds Trinity University | 10:20am | 10:50am | 11:20am | 11:50am |
Leeds Trinity to Morrisons and Horsforth Loop - Afternoon service
Stop | Afternoon (Monday to Friday) | |||||
---|---|---|---|---|---|---|
Leeds Trinity University | 13:00pm | 13:30pm | 14:00pm | 14:30pm | 15:00pm | 15:30pm |
Horsforth Train Station | 13:05pm | 13:35pm | 14:05pm | 14:35pm | 15:05pm | 15:35pm |
Broadgate Lane | 13:09pm | 13:39pm | 14:09pm | 14:39pm | 15:09pm | 15:39pm |
Town Street | 13:12pm | 13:42pm | 14:12pm | 14:42pm | 15:12pm | 15:42pm |
Morrisons | 13:14pm | 13:44pm | 14:14pm | 14:44pm | 15:14pm | 15:44pm |
Horsforth Train Station | 13:17pm | 13:47pm | 14:17pm | 14:47pm | 15:17pm | 15:47pm |
Leeds Trinity University | 13:20pm | 13:50pm | 14:20pm | 14:50pm | 15:20pm | 15:50pm |
Evening peak-time service between the University and Horsforth Train Station
Stop | Evening peak times (Monday to Friday) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leeds Trinity University | 16:00pm | 16:15pm | 16:30pm | 16:45pm | 17:00pm | 17:15pm | 17:30pm | 17:45pm | 18:00pm | 18:15pm | 18:30pm | 18:45pm |
Horsforth Station | 16:05pm | 16:20pm | 16:35pm | 16:50pm | 17:05pm | 17:20pm | 17:35pm | 17:50pm | 18:05pm | 18:20pm | 18:35pm | 18:50pm |
Leeds Trinity University | 16:10pm | 16:25pm | 16:40pm | 16:55pm | 17:10pm | 17:25pm | 17:40pm | 17:55pm | 18:10pm | 18:25pm | 18:40pm | 18:55pm |