You will be assessed by a variety of methods, which could include:
- Coursework
- Practical work
You will study a variety of modules across your programme of study. The module details given below are subject to change and are the latest example of the curriculum available on this course of study.
You will study a variety of modules across your programme of study. The module details given below are subject to change.
| Year | Term | Module | Credits |
|---|---|---|---|
| 1 | Term 1 |
Epidemiology, Data Science and Research Practice in Public Health | 30 |
| Contemporary Perspectives, Policy, Leadership and Systems | 30 | ||
| Term 2 and 3 | Public Health Dissertation | 60 | |
| Term 3 | Global Public Health and Health Inequalities | 30 | |
| Term 3 | Health Promotion, Behaviour Change and Public Health Interventions | 30 |
| Year | Term | Module | Credits |
|---|---|---|---|
| 1 | 1 | Contemporary Perspectives, Policy, Leadership and Systems | 30 |
| 2 | Global Public Health and Health inequalities | 30 | |
| 2 | 1 | Epidemiology, Data Science and Research Practice in Public Health | 30 |
| 2 and 3 | Public Health Dissertation | 60 | |
| 3 | Health Promotion, Behaviour Change and Public Health Interventions | 30 |
Entry requirements for January 2027 entry: